<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Los Angeles, Last Week</title>
	<atom:link href="http://cherylspelts.com/2009/03/from-los-angeles-last-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherylspelts.com/2009/03/from-los-angeles-last-week/</link>
	<description>In search of the seriously beautiful...</description>
	<lastBuildDate>Fri, 27 Apr 2012 09:13:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://cherylspelts.com/2009/03/from-los-angeles-last-week/comment-page-1/#comment-231</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 03 May 2009 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://beautifuk.com/2009/03/from-los-angeles-last-week/#comment-231</guid>
		<description>I really like how you&#039;ve composed that second shot. The city is vast and detailed and supposed to be the dominant subject in the picture, and yet it barely takes up a third of the shot. Very nice.</description>
		<content:encoded><![CDATA[<p>I really like how you&#39;ve composed that second shot. The city is vast and detailed and supposed to be the dominant subject in the picture, and yet it barely takes up a third of the shot. Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://cherylspelts.com/2009/03/from-los-angeles-last-week/comment-page-1/#comment-225</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Mon, 09 Mar 2009 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://beautifuk.com/2009/03/from-los-angeles-last-week/#comment-225</guid>
		<description>I love Griffith Observatory! One of my favorites. And the clouds look amazing, somehow almost 3D.</description>
		<content:encoded><![CDATA[<p>I love Griffith Observatory! One of my favorites. And the clouds look amazing, somehow almost 3D.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

